Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-05-23 20:42:10 | Disconnect | I left the game. | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:40:29 | Team | I joined team "TERRORIST" (Terrorist). | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:40:24 | Entry | I entered the game. | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:40:16 | Connect | I connected to the server. | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:39:34 | Disconnect | I left the game. | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:38:08 | Team | I joined team "TERRORIST" (Terrorist). | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:38:03 | Entry | I entered the game. | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
2023-05-23 20:37:57 | Connect | I connected to the server. | ~ТРЭШ 24\\7~ by BINDGAME | $2000$ |
Go to: gs-m <- english's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]